Property Attributes
- MLS#5219714
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland Heights
- NeighborhoodMinor Heights Land Companys
- Zip44118
- Style
- Year Built1925
- Taxes$ 5091
- Price$ 157,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.1377 Acres
Data Source:
MLSNow
Property Description
Welcome 3288 Beechwood Avenue in Cleveland Heights! This well-maintained colonial features 3 bedrooms and 1.5 baths. Blending classic character with some modern updates, this home offers hardwood floors, a spacious living room with a fireplace, a formal dining room, central air, a full basement, and a detached 2-car garage! You can enjoy the inviting front porch, rear deck, and generous backyard. This property is conveniently located near parks, shopping, restaurants, schools, and University Circle. This property is rented out at $1600 / mo. Their lease is up in September and will be delivered vacant. Whether you're a homebuyer or investor, this opportunity is waiting for you!
| Price History | |
|---|---|
| 6/26/2026 | Listed $165,000 |
| 8/28/2026 | 5$157,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1925 |
| Stories Count | 2 |
| Township | Cleveland Heights |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Minor Heights Land Companys |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Near Taylor Rd and Mayfield Rd! |
| ModificationTimestamp | 2026-08-28T14:01:23.543-00:00 |
| City | Cleveland Heights |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5091 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 15 MINOR HTS LD &S/L216 WP 0215 EP |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1352 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 650 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1377 |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this