Property Attributes
- MLS#5242444
- TypeSingle Family
- Listing Status Pending
- CountyMedina
- CityMedina
- NeighborhoodMedina
- Zip44256
- Style
- Year Built1977
- Taxes$ 6207
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2350
- Lot Size2.49 Acres
Data Source:
MLSNow
Property Description
Welcome to 3750 Nichols Rd. Where room to spread out meets room to settle in at this 5 bedroom, 3.5 bath Medina home, offering 2,350 sq ft and a smart blend of character, flexibility, and substantial recent improvements. Completed in 2019, a major addition introduced three bedrooms, a primary bath, and expanded basement space, an excellent arrangement for guests, work from home needs, hobbies and more. Refinished wood floors from 2024, engineered wood kitchen flooring installed in 2026, and carpeting added in 2019 create a comfortable, polished interior. Newer main floor doors add another crisp finishing touch. Some updates include furnace and central air from 2019, a 75 gallon hot water tank from 2020, plus a water softener and whole house filtration system installed that same year. The house and detached garage with gas heater in front portion, that received new roofing in 2016, while vinyl siding was added to home in 2019. A 2026 dishwasher joins the refrigerator, range, washer, and dryer, all included. Even the extras bring personality: the Young Chang upright piano, ping-pong table, and gun safe remain. Nearby, Carolyn Ludwig Mugrage Park offers trails and green space, while Biggby Coffee and Buehler’s Fresh Foods keep caffeine and groceries conveniently close. With major systems updated and abundant space already in place, this home is ready for its next owner to make it home. Call today for your private showing!
| Price History | |
|---|---|
| 9/9/2026 | Listed $549,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range,Refrigerator,Water Softener |
| Garage Spaces | 6 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1977 |
| View | Trees/Woods |
| Stories Count | 2 |
| Township | Medina |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Medina |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Medina |
| Garage Y/N | true |
| Other Structures | Garage(s),Outbuilding,Storage |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | North off Granger or South of South (Old) Weymouth Road. Between Tompkins & Wilbur - West side of street. |
| ModificationTimestamp | 2026-09-11T21:13:14.340-00:00 |
| City | Medina |
| High School District | Medina CSD - 5206 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6207 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Medina CSD - 5206 |
| Elementary School District | Medina CSD - 5206 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MEDINA |
| Legal Description | LOT 36 MID PT 2.487A |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Double Vanity,His and Hers Closets,High Speed Internet,In-Law Floorplan,Laminate Counters,Primary Downstairs,Multiple Closets,Recessed Lighting,Storage,Natural Woodwork,Walk-In Closet(s) |
|---|---|
| Basement | Full,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning Stove,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2350 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Tub,Sink |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden,Storage |
|---|---|
| Parking Features | Attached,Basement,Driveway,Detached,Garage,Garage Door Opener,Heated Garage,Shared Driveway |
| Lot Features | Back Yard,Front Yard,Garden,Landscaped,Many Trees,Wooded |
| Water Source | Well |
| Lot Size Area | 2.49 |
| Foundation Details | Block |
| Lot Size Acres | 2.49 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this