Property Attributes
- MLS#5202945
- TypeSingle Family
- Listing Status Contingent
- CountyCuyahoga
- CityStrongsville
- NeighborhoodStrongsville
- Zip44136
- Style
- Year Built1967
- Taxes$ 4040
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2060
- Lot Size0.3395 Acres
Data Source:
MLSNow
Property Description
Great home that offers large living room with bay window for lots of light. Formal dining room features sliding door to back yard and is opened into large kitchen. Four good sized bedrooms and two full baths .Backyard is private and offers a large shed. Two car garage has a wood burner and work shop area. The windows were replaced a year ago and the furnace is two years old. Kitchen has new cabinets and countertop and floor. Backsplash is not completed due to some family issues but material is there for it.
| Price History | |
|---|---|
| 4/20/2026 | Listed $359,900 |
| 4/30/2026 | 3$349,900 |
| 5/14/2026 | 2$342,900 |
| 6/24/2026 | 1$339,900 |
| 8/14/2026 | 4$325,000 |
| 9/2/2026 | 5$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding |
| Year Built | 1967 |
| Township | Strongsville |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Strongsville |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | 1Off Webster in between Sprague and Whitney |
| ModificationTimestamp | 2026-09-11T14:49:03.883-00:00 |
| City | Strongsville |
| High School District | Strongsville CSD - 1830 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4040.7 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Strongsville CSD - 1830 |
| Elementary School District | Strongsville CSD - 1830 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STRONGSVILLE |
| Legal Description | 11 NP 1401.75FT SP |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2060 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Gravel |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3395 |
| Lot Size Acres | 0.3395 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this